Profit and Loss
Profit
| Currency | USD | ||
| USD | $-25.00 | ||
| Total: | $-25.00 | ||
Incomes
| Total: | $0.00 | |
Expenses
| USD | ||
| Professional Services | - $25.00 | |
| Sub Total: | -$25.00 | |
| Total: | -$25.00 | |
Capital Income
No entries
Capital Expenses
No entries
| Currency | USD | ||
| USD | $-25.00 | ||
| Total: | $-25.00 | ||
| Total: | $0.00 | |
| USD | ||
| Professional Services | - $25.00 | |
| Sub Total: | -$25.00 | |
| Total: | -$25.00 | |
No entries
No entries